Usage Statistics for adultpornguide.com

Summary Period: Last 12 Months
Generated 23-Jan-2010 17:03 PST
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

Usage summary for adultpornguide.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2010 30508 29616 23875 922 11608 6.85 GB 21212 549137 681174 701685
Dec 2009 21023 20188 15986 782 13874 6.61 GB 24244 495573 625837 651724
Nov 2009 22678 21806 17128 782 13851 6.81 GB 23466 513860 654200 680342
Oct 2009 31221 30065 23767 1007 18566 9.56 GB 31221 736802 932032 967854
Sep 2009 39705 37849 29482 1593 31451 12.50 GB 47819 884465 1135487 1191164
Aug 2009 24430 23360 18210 1060 17328 7.64 GB 32878 564517 724174 757332
Jul 2009 27920 26660 20796 951 19857 8.82 GB 29482 644700 826469 865524
Jun 2009 31128 30022 23370 853 16554 8.78 GB 25612 701113 900665 933869
May 2009 30206 29231 21336 733 14293 8.46 GB 22730 661422 906166 936412
Apr 2009 31365 30306 25300 620 11457 8.00 GB 18618 759020 909182 940966
Mar 2009 32394 31268 25978 677 13019 8.64 GB 21003 805336 969330 1004244
Feb 2009 29339 28252 23353 652 11264 7.10 GB 18282 653892 791061 821515
Totals 99.76 GB 316567 7969837 10055777 10452631


Generated by Webalizer Version 2.01 (with Geolizer patch)