
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 21709 | 20659 | 15702 | 821 | 2784 | 915.93 MB | 3284 | 62811 | 82638 | 86837 |
| Jun 2009 | 31128 | 30022 | 23370 | 853 | 16554 | 8.78 GB | 25612 | 701113 | 900665 | 933869 |
| May 2009 | 30206 | 29231 | 21336 | 733 | 14293 | 8.46 GB | 22730 | 661422 | 906166 | 936412 |
| Apr 2009 | 31365 | 30306 | 25300 | 620 | 11457 | 8.00 GB | 18618 | 759020 | 909182 | 940966 |
| Mar 2009 | 32394 | 31268 | 25978 | 677 | 13019 | 8.64 GB | 21003 | 805336 | 969330 | 1004244 |
| Feb 2009 | 29339 | 28252 | 23353 | 652 | 11264 | 7.10 GB | 18282 | 653892 | 791061 | 821515 |
| Jan 2009 | 34670 | 33457 | 25849 | 819 | 15944 | 9.85 GB | 25415 | 801340 | 1037182 | 1074774 |
| Dec 2008 | 45721 | 44246 | 34466 | 884 | 16658 | 12.11 GB | 27424 | 1068465 | 1371634 | 1417371 |
| Nov 2008 | 42066 | 40493 | 30524 | 945 | 18412 | 11.82 GB | 28362 | 915724 | 1214811 | 1261982 |
| Oct 2008 | 36570 | 35352 | 28071 | 754 | 14873 | 9.67 GB | 23381 | 870208 | 1095927 | 1133688 |
| Sep 2008 | 33915 | 32678 | 26070 | 761 | 13447 | 8.62 GB | 22852 | 782123 | 980361 | 1017476 |
| Aug 2008 | 33319 | 32132 | 25380 | 852 | 14814 | 9.19 GB | 26414 | 786782 | 996098 | 1032898 |
| Totals | 103.13 GB | 263377 | 8868236 | 11255055 | 11662032 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |